| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 12-Oct-2010 | HDFC | SELL | 315 -Cross | 710.95 | 728.72 |
| 12-Oct-2010 | HDIL | SELL | 315 -Cross | 269.60 | 276.34 |
| 12-Oct-2010 | LT | SELL | 315 -Cross | 2011.00 | 2061.28 |
| 12-Oct-2010 | NTPC | SELL | 315 -Cross | 211.75 | 217.04 |
| 12-Oct-2010 | TATASTEEL | SELL | 315 -Cross | 635.90 | 651.80 |
No comments:
Post a Comment