| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 02-Sep-2010 | AXISBANK | BUY | 315 +Cross | 1386.75 | 1352.08 |
| 02-Sep-2010 | HDFCBANK | BUY | 315 +Cross | 2183.00 | 2128.43 |
| 02-Sep-2010 | IDBI | BUY | 315 +Cross | 128.35 | 125.14 |
| 02-Sep-2010 | LT | BUY | 315 +Cross | 1841.80 | 1795.76 |
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +Cross | 777.00 | 757.58 |
No comments:
Post a Comment