| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 17-Sep-2010 | CAIRN | BUY | 315 +Cross | 341.00 | 332.48 |
| 17-Sep-2010 | CAIRN | BUY | 534 +Cross | 341.00 | 332.48 |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +Cross | 132.35 | 129.04 |
| 17-Sep-2010 | HDIL | BUY | 315 +Cross | 277.10 | 270.17 |
| 17-Sep-2010 | RCOM | BUY | 315 +Cross | 168.80 | 164.58 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +Cross | 325.70 | 317.56 |
No comments:
Post a Comment