| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 07-Sep-2010 | ABAN | BUY | 315 +Cross | 818.15 | 797.70 |
| 07-Sep-2010 | HDIL | BUY | 315 +Cross | 275.15 | 268.27 |
| 07-Sep-2010 | HDIL | BUY | 534 +Cross | 275.15 | 268.27 |
| 07-Sep-2010 | IDFC | BUY | 315 +Cross | 185.00 | 180.38 |
| 07-Sep-2010 | IDFC | BUY | 534 +Cross | 185.00 | 180.38 |
| 07-Sep-2010 | IFCI | BUY | 534 +Cross | 60.80 | 59.28 |
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +Cross | 118.70 | 115.73 |
| 07-Sep-2010 | SAIL | BUY | 534 +Cross | 198.00 | 193.05 |
| 07-Sep-2010 | TCS | BUY | 315 +Cross | 874.50 | 852.64 |
No comments:
Post a Comment