| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.00 | 332.48 | 22-Sep-2010 | 334.00 | Stoploss | 334 | -2.05 | 66.34 | 48.98 |
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.00 | 332.48 | 22-Sep-2010 | 334.00 | Stoploss | 334 | -2.05 | 66.34 | 48.98 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.10 | 270.17 | 272 | -1.84 | 53.45 | 53.45 | |||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 169.15 | 0.21 | 79.61 | 79.61 | |||
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 325.70 | 317.56 | 333.8 | 2.49 | 82.07 | 82.07 |
No comments:
Post a Comment