| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 03-Sep-2010 | IFCI | BUY | 315 +Cross | 60.85 | 59.33 |
| 03-Sep-2010 | IFCI | BUY | 534 +Cross | 60.85 | 59.33 |
| 03-Sep-2010 | INFOSYSTCH | BUY | 315 +Cross | 2785.55 | 2715.91 |
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +Cross | 782.25 | 762.69 |
| 03-Sep-2010 | SAIL | BUY | 315 +Cross | 191.40 | 186.62 |
No comments:
Post a Comment