| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 06-Sep-2010 | DLF | BUY | 315 +Cross | 318.45 | 310.49 |
| 06-Sep-2010 | DLF | BUY | 534 +Cross | 318.45 | 310.49 |
| 06-Sep-2010 | INFOSYSTCH | BUY | 315 +Cross | 2839.00 | 2768.03 |
| 06-Sep-2010 | INFOSYSTCH | BUY | 534 +Cross | 2839.00 | 2768.03 |
| 06-Sep-2010 | STER | BUY | 315 +Cross | 164.90 | 160.78 |
| 06-Sep-2010 | UNITECH | BUY | 315 +Cross | 83.45 | 81.36 |
No comments:
Post a Comment