F&O Holding summary as on 23-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.60 | 333.06 | 23-Sep-2010 | 331.35 | Stoploss | 331.35 | -3.00 | 78.27 | 45.81 |
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.60 | 333.06 | 23-Sep-2010 | 331.35 | Stoploss | 331.35 | -3.00 | 78.27 | 45.81 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.30 | 270.37 | 23-Sep-2010 | 264.50 | Stoploss | 264.5 | -4.62 | 49.69 | 29.81 |
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | | | | 168.55 | -0.15 | 79.57 | 66.94 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 326.80 | 318.63 | 23-Sep-2010 | 334.50 | STS Fall | 334.5 | 2.36 | 82.93 | 74.11 |
| 22-Sep-2010 | SESAGOA | BUY | 534 +CROSS | 334.60 | 326.24 | | | | 334.5 | -0.03 | 82.93 | 74.11 |
No comments:
Post a Comment