Cash Holding summary as on 20-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.00 | 332.48 | | | | 343 | 0.59 | 66.34 | 66.34 |
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.00 | 332.48 | 20-Sep-2010 | 343.00 | | 343 | 0.59 | 66.34 | 66.34 |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +CROSS | 132.35 | 129.04 | 20-Sep-2010 | 133.20 | Profit | 133.2 | 0.64 | 65.38 | 65.38 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.10 | 270.17 | | | | 280 | 1.05 | 52.88 | 52.88 |
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 20-Sep-2010 | 175.50 | | 175.5 | 3.97 | 60.60 | 60.60 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 325.70 | 317.56 | 20-Sep-2010 | 334.25 | | 334.25 | 2.63 | 75.45 | 75.45 |
No comments:
Post a Comment