| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 17-Sep-2010 | CAIRN | BUY | 315 +Cross | 341.60 | 333.06 |
| 17-Sep-2010 | CAIRN | BUY | 534 +Cross | 341.60 | 333.06 |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +Cross | 132.60 | 129.29 |
| 17-Sep-2010 | HDIL | BUY | 315 +Cross | 277.30 | 270.37 |
| 17-Sep-2010 | RCOM | BUY | 315 +Cross | 168.80 | 164.58 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +Cross | 326.80 | 318.63 |
No comments:
Post a Comment