F&O Crossover as on 06-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 06-Sep-2010 | DLF | BUY | 315 +Cross | 317.75 | 309.81 |
| 06-Sep-2010 | DLF | BUY | 534 +Cross | 317.75 | 309.81 |
| 06-Sep-2010 | IFCI | BUY | 315 +Cross | 60.60 | 59.09 |
| 06-Sep-2010 | INFOSYSTCH | BUY | 315 +Cross | 2820.00 | 2749.50 |
| 06-Sep-2010 | INFOSYSTCH | BUY | 534 +Cross | 2820.00 | 2749.50 |
| 06-Sep-2010 | RELCAPITAL | BUY | 315 +Cross | 780.00 | 760.50 |
| 06-Sep-2010 | RELCAPITAL | BUY | 534 +Cross | 780.00 | 760.50 |
| 06-Sep-2010 | STER | BUY | 315 +Cross | 165.20 | 161.07 |
| 06-Sep-2010 | SUZLON | BUY | 315 +Cross | 50.85 | 49.58 |
| 06-Sep-2010 | UNITECH | BUY | 315 +Cross | 83.60 | 81.51 |
No comments:
Post a Comment