| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 01-Sep-2010 | ICICIBANK | BUY | 315 +CROSS | 991.95 | 967.15 | 1037.65 | 4.61 | 81.63 | 81.63 | |||
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.75 | 1352.08 | 1394.8 | 0.58 | 94.84 | 94.84 | |||
| 02-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2183.00 | 2128.43 | 2205 | 1.01 | 78.53 | 78.53 | |||
| 02-Sep-2010 | IDBI | BUY | 315 +CROSS | 128.35 | 125.14 | 129.5 | 0.90 | 64.14 | 64.14 | |||
| 02-Sep-2010 | LT | BUY | 315 +CROSS | 1841.80 | 1795.76 | 1840.5 | -0.07 | 55.97 | 55.97 | |||
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 788.5 | 1.48 | 34.23 | 34.23 | |||
| 03-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.85 | 59.33 | 60.4 | -0.74 | 66.44 | 66.44 | |||
| 03-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.85 | 59.33 | 60.4 | -0.74 | 66.44 | 66.44 | |||
| 03-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2785.55 | 2715.91 | 2839 | 1.92 | 77.79 | 77.79 | |||
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 788.5 | 0.80 | 34.23 | 34.23 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.40 | 186.62 | 195.5 | 2.14 | 83.62 | 83.62 |
Monday, September 6, 2010
Cash Holding summary : 06-Sep-2010
Cash Holding summary as on 06-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment