| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 01-Sep-2010 | ICICIBANK | BUY | 315 +CROSS | 991.95 | 967.15 | 1039.75 | 4.82 | 88.46 | 88.46 | |||
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.75 | 1352.08 | 1399.3 | 0.90 | 94.95 | 94.95 | |||
| 02-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2183.00 | 2128.43 | 2199.9 | 0.77 | 82.24 | 82.24 | |||
| 02-Sep-2010 | IDBI | BUY | 315 +CROSS | 128.35 | 125.14 | 127.25 | -0.86 | 64.14 | 56.80 | |||
| 02-Sep-2010 | LT | BUY | 315 +CROSS | 1841.80 | 1795.76 | 1878 | 1.97 | 64.62 | 64.62 | |||
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 795.6 | 2.39 | 41.80 | 41.80 | |||
| 03-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.85 | 59.33 | 60.6 | -0.41 | 70.53 | 70.53 | |||
| 03-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.85 | 59.33 | 60.6 | -0.41 | 70.53 | 70.53 | |||
| 03-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2785.55 | 2715.91 | 2869.8 | 3.02 | 89.65 | 89.65 | |||
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 795.6 | 1.71 | 41.80 | 41.80 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.40 | 186.62 | 198 | 3.45 | 84.18 | 84.18 | |||
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 318.45 | 310.49 | 316.05 | -0.75 | 78.96 | 78.96 | |||
| 06-Sep-2010 | DLF | BUY | 534 +CROSS | 318.45 | 310.49 | 316.05 | -0.75 | 78.96 | 78.96 | |||
| 06-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2839.00 | 2768.03 | 2869.8 | 1.08 | 89.65 | 89.65 | |||
| 06-Sep-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2839.00 | 2768.03 | 2869.8 | 1.08 | 89.65 | 89.65 | |||
| 06-Sep-2010 | STER | BUY | 315 +CROSS | 164.90 | 160.78 | 164.75 | -0.09 | 84.70 | 82.45 | |||
| 06-Sep-2010 | UNITECH | BUY | 315 +CROSS | 83.45 | 81.36 | 07-Sep-2010 | 81.70 | Stoploss | 81.7 | -2.10 | 77.12 | 77.12 |
Tuesday, September 7, 2010
Cash Holding summary : 07-Sep-2010
Cash Holding summary as on 07-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment