| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 338.3 | -0.06 | 24.42 | ||||
| 30-Aug-2010 | TATASTEEL | BUY | 315 +CROSS | 531.00 | 517.73 | 541.5 | 1.98 | 92.73 | 92.73 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 196.2 | 1.63 | 45.46 | ||||
| 01-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2157.10 | 2103.17 | 2196.7 | 1.84 | 62.99 | 62.99 | |||
| 01-Sep-2010 | LT | BUY | 315 +CROSS | 1838.90 | 1792.93 | 1840.95 | 0.11 | 59.69 | 59.69 | |||
| 01-Sep-2010 | NTPC | BUY | 315 +CROSS | 197.25 | 192.32 | 196.2 | -0.53 | 45.46 | 45.46 | |||
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.95 | 1352.28 | 1380.5 | -0.47 | 79.26 | 79.26 | |||
| 02-Sep-2010 | IDBI | BUY | 315 +CROSS | 129.45 | 126.21 | 128.9 | -0.42 | 63.81 | 63.81 | |||
| 02-Sep-2010 | MINIFTY | BUY | 315 +CROSS | 5487.70 | 5350.51 | 5486.9 | -0.01 | 74.50 | 74.50 | |||
| 02-Sep-2010 | NIFTY | BUY | 315 +CROSS | 5484.15 | 5347.05 | 5487.65 | 0.06 | 74.50 | 74.50 |
Friday, September 3, 2010
F&O Holding summary : 03-Sep-2010
F&O Holding summary as on 03-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment