| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 331.15 | 2.10 | 0.00 | 19.50 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 08-Sep-2010 | 199.25 | -Crossover | 199.25 | 0.08 | 38.72 | 74.07 |
| 01-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2157.10 | 2103.17 | 08-Sep-2010 | 2187.10 | 2187.1 | 1.39 | 82.23 | 78.09 | |
| 01-Sep-2010 | LT | BUY | 315 +CROSS | 1838.90 | 1792.93 | 1856.1 | 0.94 | 70.85 | 70.85 | |||
| 01-Sep-2010 | NTPC | BUY | 315 +CROSS | 197.25 | 192.32 | 199.25 | 1.01 | 74.07 | 74.07 | |||
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.95 | 1352.28 | 1383.7 | -0.23 | 88.51 | 83.19 | |||
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 317.75 | 309.81 | 317.8 | 0.02 | 85.34 | 85.34 | |||
| 06-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.60 | 59.09 | 60.95 | 0.58 | 78.36 | 78.36 | |||
| 06-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2820.00 | 2749.50 | 08-Sep-2010 | 2862.05 | STS Max | 2862.05 | 1.49 | 97.55 | 97.55 |
| 06-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 780.00 | 760.50 | 768.1 | -1.53 | 84.43 | 78.87 | |||
| 06-Sep-2010 | SUZLON | BUY | 315 +CROSS | 50.85 | 49.58 | 51.9 | 2.06 | 75.22 | 75.22 | |||
| 07-Sep-2010 | ABAN | BUY | 315 +CROSS | 818.15 | 797.70 | 816.55 | -0.20 | 87.29 | 86.91 | |||
| 07-Sep-2010 | HDIL | BUY | 315 +CROSS | 275.15 | 268.27 | 280.5 | 1.94 | 92.23 | 92.23 | |||
| 07-Sep-2010 | HDIL | BUY | 534 +CROSS | 275.15 | 268.27 | 280.5 | 1.94 | 92.23 | 92.23 | |||
| 07-Sep-2010 | IDFC | BUY | 315 +CROSS | 185.00 | 180.38 | 186.5 | 0.81 | 70.76 | 70.76 | |||
| 07-Sep-2010 | IDFC | BUY | 534 +CROSS | 185.00 | 180.38 | 186.5 | 0.81 | 70.76 | 70.76 | |||
| 07-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.80 | 59.28 | 60.95 | 0.25 | 78.36 | 78.36 | |||
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +CROSS | 118.70 | 115.73 | 118.4 | -0.25 | 89.41 | 89.41 | |||
| 07-Sep-2010 | SAIL | BUY | 534 +CROSS | 198.00 | 193.05 | 198.8 | 0.40 | 85.31 | 85.24 | |||
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 874.50 | 852.64 | 880.5 | 0.69 | 80.37 | 80.37 |
Wednesday, September 8, 2010
F&O Holding summary : 08-Sep-2010
F&O Holding summary as on 08-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment