| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 01-Sep-2010 | ICICIBANK | BUY | 315 +CROSS | 991.95 | 967.15 | 08-Sep-2010 | 1027.90 | STS Fall | 1027.9 | 3.62 | 88.46 | 85.54 |
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.75 | 1352.08 | 08-Sep-2010 | 1382.25 | STS Max | 1382.25 | -0.32 | 94.95 | 94.29 |
| 02-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2183.00 | 2128.43 | 08-Sep-2010 | 2180.40 | 2180.4 | -0.12 | 82.24 | 76.63 | |
| 02-Sep-2010 | IDBI | BUY | 315 +CROSS | 128.35 | 125.14 | 08-Sep-2010 | 134.30 | Part Profit | 134.3 | 4.64 | 69.19 | 69.19 |
| 02-Sep-2010 | LT | BUY | 315 +CROSS | 1841.80 | 1795.76 | 1868 | 1.42 | 72.70 | 72.70 | |||
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 776 | -0.13 | 41.80 | 39.63 | |||
| 03-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.85 | 59.33 | 60.35 | -0.82 | 70.53 | 65.34 | |||
| 03-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.85 | 59.33 | 60.35 | -0.82 | 70.53 | 65.34 | |||
| 03-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2785.55 | 2715.91 | 08-Sep-2010 | 2882.40 | STS Max | 2882.4 | 3.48 | 96.57 | 96.57 |
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 776 | -0.80 | 41.80 | 39.63 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.40 | 186.62 | 198.85 | 3.89 | 87.31 | 87.31 | |||
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 318.45 | 310.49 | 318.7 | 0.08 | 85.99 | 85.99 | |||
| 06-Sep-2010 | DLF | BUY | 534 +CROSS | 318.45 | 310.49 | 318.7 | 0.08 | 85.99 | 85.99 | |||
| 06-Sep-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2839.00 | 2768.03 | 08-Sep-2010 | 2882.40 | STS Max | 2882.4 | 1.53 | 96.57 | 96.57 |
| 06-Sep-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2839.00 | 2768.03 | 08-Sep-2010 | 2882.40 | STS Max | 2882.4 | 1.53 | 96.57 | 96.57 |
| 06-Sep-2010 | STER | BUY | 315 +CROSS | 164.90 | 160.78 | 08-Sep-2010 | 167.75 | STS Max | 167.75 | 1.73 | 91.55 | 91.55 |
| 07-Sep-2010 | ABAN | BUY | 315 +CROSS | 818.50 | 798.04 | 817.2 | -0.16 | 88.40 | 88.38 | |||
| 07-Sep-2010 | HDIL | BUY | 315 +CROSS | 275.20 | 268.32 | 278.1 | 1.05 | 91.81 | 91.81 | |||
| 07-Sep-2010 | HDIL | BUY | 534 +CROSS | 275.20 | 268.32 | 278.1 | 1.05 | 91.81 | 91.81 | |||
| 07-Sep-2010 | IDFC | BUY | 315 +CROSS | 184.40 | 179.79 | 186 | 0.87 | 71.62 | 71.62 | |||
| 07-Sep-2010 | IDFC | BUY | 534 +CROSS | 184.40 | 179.79 | 186 | 0.87 | 71.62 | 71.62 | |||
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +CROSS | 118.90 | 115.93 | 118.9 | 0.00 | 89.48 | 89.48 | |||
| 07-Sep-2010 | NTPC | BUY | 534 +CROSS | 200.05 | 195.05 | 199.2 | -0.42 | 78.90 | 78.90 | |||
| 07-Sep-2010 | SAIL | BUY | 534 +CROSS | 198.00 | 193.05 | 198.85 | 0.43 | 87.31 | 87.31 | |||
| 07-Sep-2010 | SUZLON | BUY | 315 +CROSS | 51.80 | 50.51 | 51.55 | -0.48 | 74.71 | 74.71 | |||
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 873.20 | 851.37 | 879.95 | 0.77 | 79.33 | 79.33 |
Wednesday, September 8, 2010
Cash Holding summary : 08-Sep-2010
Cash Holding summary as on 08-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment