| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 02-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2183.00 | 2128.43 | 09-Sep-2010 | 2246.60 | Part Profit | 2246.6 | 2.91 | 82.24 | 80.34 |
| 02-Sep-2010 | LT | BUY | 315 +CROSS | 1841.80 | 1795.76 | 1882.1 | 2.19 | 86.09 | 86.09 | |||
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 783.35 | 0.82 | 46.74 | 46.74 | |||
| 03-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.85 | 59.33 | 60.5 | -0.58 | 70.53 | 65.62 | |||
| 03-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.85 | 59.33 | 60.5 | -0.58 | 70.53 | 65.62 | |||
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 783.35 | 0.14 | 46.74 | 46.74 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.40 | 186.62 | 199.55 | 4.26 | 87.31 | 85.19 | |||
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 318.45 | 310.49 | 322.15 | 1.16 | 85.99 | 85.19 | |||
| 06-Sep-2010 | DLF | BUY | 534 +CROSS | 318.45 | 310.49 | 09-Sep-2010 | 322.15 | Profit | 322.15 | 1.16 | 85.99 | 85.19 |
| 07-Sep-2010 | ABAN | BUY | 315 +CROSS | 818.50 | 798.04 | 09-Sep-2010 | 821.20 | Profit | 821.2 | 0.33 | 88.40 | 86.67 |
| 07-Sep-2010 | HDIL | BUY | 315 +CROSS | 275.20 | 268.32 | 09-Sep-2010 | 278.95 | STS Max | 278.95 | 1.36 | 91.81 | 88.61 |
| 07-Sep-2010 | HDIL | BUY | 534 +CROSS | 275.20 | 268.32 | 09-Sep-2010 | 278.95 | Profit | 278.95 | 1.36 | 91.81 | 88.61 |
| 07-Sep-2010 | IDFC | BUY | 315 +CROSS | 184.40 | 179.79 | 09-Sep-2010 | 189.20 | Part Profit | 189.2 | 2.60 | 80.91 | 80.91 |
| 07-Sep-2010 | IDFC | BUY | 534 +CROSS | 184.40 | 179.79 | 09-Sep-2010 | 189.20 | Part Profit | 189.2 | 2.60 | 80.91 | 80.91 |
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +CROSS | 118.90 | 115.93 | 119.55 | 0.55 | 89.48 | 88.97 | |||
| 07-Sep-2010 | NTPC | BUY | 534 +CROSS | 200.05 | 195.05 | 09-Sep-2010 | 203.10 | STS Max | 203.1 | 1.52 | 91.77 | 91.77 |
| 07-Sep-2010 | SAIL | BUY | 534 +CROSS | 198.00 | 193.05 | 09-Sep-2010 | 199.55 | Profit | 199.55 | 0.78 | 87.31 | 85.19 |
| 07-Sep-2010 | SUZLON | BUY | 315 +CROSS | 51.80 | 50.51 | 51.45 | -0.68 | 78.85 | 78.85 | |||
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 873.20 | 851.37 | 875.05 | 0.21 | 89.95 | 89.95 | |||
| 08-Sep-2010 | IDFC | BUY | 534 +CROSS | 186.00 | 181.35 | 189.2 | 1.72 | 80.91 | 80.91 | |||
| 08-Sep-2010 | SAIL | BUY | 534 +CROSS | 198.85 | 193.88 | 09-Sep-2010 | 199.55 | Profit | 199.55 | 0.35 | 87.31 | 85.19 |
Thursday, September 9, 2010
Cash Holding summary : 09-Sep-2010
Cash Holding summary as on 09-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment