| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 337.8 | 0.09 | 0.00 | 25.81 | |||
| 30-Aug-2010 | TATASTEEL | BUY | 315 +CROSS | 531.00 | 517.73 | 06-Sep-2010 | 572.75 | Part Profit | 572.75 | 7.86 | 92.73 | 92.36 |
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 196.45 | 1.50 | 38.72 | 38.72 | |||
| 01-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2157.10 | 2103.17 | 2211 | 2.50 | 80.00 | 80.00 | |||
| 01-Sep-2010 | LT | BUY | 315 +CROSS | 1838.90 | 1792.93 | 1845 | 0.33 | 61.14 | 61.14 | |||
| 01-Sep-2010 | NTPC | BUY | 315 +CROSS | 197.25 | 192.32 | 196.45 | -0.41 | 45.46 | 38.72 | |||
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.95 | 1352.28 | 1401.05 | 1.02 | 88.51 | 88.51 | |||
| 02-Sep-2010 | IDBI | BUY | 315 +CROSS | 129.45 | 126.21 | 06-Sep-2010 | 130.45 | PROFIT | 130.45 | 0.77 | 80.95 | 80.95 |
| 02-Sep-2010 | MINIFTY | BUY | 315 +CROSS | 5487.70 | 5350.51 | 5575.1 | 1.59 | 83.78 | 83.78 | |||
| 02-Sep-2010 | NIFTY | BUY | 315 +CROSS | 5484.15 | 5347.05 | 5575.7 | 1.67 | 83.55 | 83.55 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.85 | 187.05 | 196.75 | 2.55 | 85.47 | 85.47 |
Monday, September 6, 2010
F&O Holding summary : 06-Sep-2010
F&O Holding summary as on 06-Sep-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment