| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 07-Sep-2010 | ABAN | BUY | 315 +Cross | 818.50 | 798.04 |
| 07-Sep-2010 | HDIL | BUY | 315 +Cross | 275.20 | 268.32 |
| 07-Sep-2010 | HDIL | BUY | 534 +Cross | 275.20 | 268.32 |
| 07-Sep-2010 | IDFC | BUY | 315 +Cross | 184.40 | 179.79 |
| 07-Sep-2010 | IDFC | BUY | 534 +Cross | 184.40 | 179.79 |
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +Cross | 118.90 | 115.93 |
| 07-Sep-2010 | NTPC | BUY | 534 +Cross | 200.05 | 195.05 |
| 07-Sep-2010 | SAIL | BUY | 534 +Cross | 198.00 | 193.05 |
| 07-Sep-2010 | SUZLON | BUY | 315 +Cross | 51.80 | 50.51 |
| 07-Sep-2010 | TCS | BUY | 315 +Cross | 873.20 | 851.37 |
No comments:
Post a Comment