| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 02-Jul-2010 | 2266.00 | -CROSSOVER | 2266 | 1.43 |
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 295.75 | -0.39 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2920 | 4.03 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1071.05 | 2.34 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 119.35 | 1.14 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2730 | -0.73 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2730 | -0.73 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1071.05 | 0.72 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119.35 | 1.75 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 283.1 | 2.28 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.7 | 2.35 | |||
| 30-Jun-2010 | ABAN | BUY | 534 +CROSS | 848.00 | 826.80 | 836.7 | -1.33 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 57 | -0.26 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 200.00 | 195.00 | 202.6 | 1.30 |
Friday, July 2, 2010
Cash Holding summary : 02-Jul-2010
Cash Holding summary as on 02-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment