| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 06-Jul-2010 | 273.80 | Stoploss | 273.8 | -2.56 |
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 58.4 | 1.74 | |||
| 28-Jun-2010 | SBIN | SELL | 315 -CROSS | 2312.00 | 2369.80 | 2322.75 | -0.46 | |||
| 29-Jun-2010 | HDFCBANK | SELL | 315 -CROSS | 1913.90 | 1961.75 | 06-Jul-2010 | 1969.50 | Stoploss | 1969.5 | -2.82 |
| 29-Jun-2010 | ICICIBANK | SELL | 315 -CROSS | 848.10 | 869.30 | 860.75 | -1.47 | |||
| 30-Jun-2010 | IDBI | BUY | 315 +CROSS | 117.00 | 114.08 | 117.65 | 0.56 | |||
| 30-Jun-2010 | IDBI | BUY | 315 +CROSS | 117.00 | 114.08 | 117.65 | 0.56 | |||
| 01-Jul-2010 | CAIRN | SELL | 315 -CROSS | 299.10 | 306.58 | 302.35 | -1.07 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 199.50 | 194.51 | 201.05 | 0.78 | |||
| 02-Jul-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2736.55 | 2804.96 | 06-Jul-2010 | 2787.00 | -CROSSOVER | 2787 | -1.81 |
| 05-Jul-2010 | BHARTIARTL | BUY | 315 +CROSS | 268.15 | 261.45 | 273.8 | 2.11 | |||
| 05-Jul-2010 | DLF | SELL | 315 -CROSS | 282.80 | 289.87 | 284.3 | -0.53 | |||
| 05-Jul-2010 | HDIL | SELL | 315 -CROSS | 242.40 | 248.46 | 243.9 | -0.62 | |||
| 05-Jul-2010 | IDBI | SELL | 315 -CROSS | 115.95 | 118.85 | 06-Jul-2010 | 117.65 | -CROSSOVER | 117.65 | -1.44 |
| 05-Jul-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.25 | 130.43 | 125.85 | 1.11 | |||
| 05-Jul-2010 | JPASSOCIAT | SELL | 534 -CROSS | 127.25 | 130.43 | 125.85 | 1.11 |
Tuesday, July 6, 2010
F&O Holding summary : 06-Jul-2010
F&O Holding summary as on 06-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment