| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 01-Jul-2010 | 58.10 | Part Profit | 58.1 | 10.88 |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2259.25 | 1.12 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 296.85 | -0.02 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2915.7 | 3.88 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1076.05 | 2.81 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 118.5 | 0.42 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2768.75 | 0.68 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2768.75 | 0.68 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1076.05 | 1.19 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 118.5 | 1.02 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 283.85 | 2.55 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.4 | 0.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 01-Jul-2010 | 1234.75 | Stoploss | 1234.75 | -0.93 |
| 30-Jun-2010 | ABAN | BUY | 534 +CROSS | 848.00 | 826.80 | 849.25 | 0.15 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 58.1 | 1.66 |
Thursday, July 1, 2010
Cash Holding summary : 01-Jul-2010
Cash Holding summary as on 01-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment