| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 07-Jul-2010 | BHARTIARTL | BUY | 534 +Cross | 276.30 | 269.39 |
| 07-Jul-2010 | CAIRN | SELL | 534 -Cross | 297.50 | 304.94 |
| 07-Jul-2010 | DLF | SELL | 315 -Cross | 280.05 | 287.05 |
| 07-Jul-2010 | DLF | SELL | 534 -Cross | 280.05 | 287.05 |
| 07-Jul-2010 | TCS | BUY | 315 +Cross | 765.00 | 745.88 |
No comments:
Post a Comment