| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +Cross | 131.25 | 127.97 |
| 13-Jul-2010 | NTPC | BUY | 315 +Cross | 200.50 | 195.49 |
| 13-Jul-2010 | RELIANCE | BUY | 315 +Cross | 1079.40 | 1052.42 |
| 13-Jul-2010 | SAIL | BUY | 315 +Cross | 198.85 | 193.88 |
| 13-Jul-2010 | SUZLON | BUY | 534 +Cross | 61.95 | 60.40 |
No comments:
Post a Comment