| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3060.4 | 9.04 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 122.85 | 4.11 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2770.85 | 0.76 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1057 | -0.60 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 122.85 | 4.73 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.7 | 4.10 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2052 | 4.43 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2456.4 | 6.11 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2456.4 | 6.59 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2456.4 | 4.08 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 827.15 | 6.56 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 314.75 | 4.57 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 900 | 2.83 | |||
| 09-Jul-2010 | TATASTEEL | BUY | 315 +CROSS | 495.40 | 483.02 | 511.3 | 3.21 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 314.75 | 0.95 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 198.95 | 1.32 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 129.45 | -0.61 | |||
| 13-Jul-2010 | RELIANCE | BUY | 315 +CROSS | 1073.60 | 1046.76 | 19-Jul-2010 | 1057.00 | -CROSSOVER | 1057 | -1.55 |
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 129.45 | 0.00 | |||
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 511.3 | 1.02 |
Monday, July 19, 2010
Cash Holding summary : 19-Jul-2010
Cash Holding summary as on 19-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment