| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 06-Jul-2010 | AXISBANK | BUY | 315 +Cross | 1254.00 | 1222.65 |
| 06-Jul-2010 | HDFCBANK | BUY | 315 +Cross | 1965.00 | 1915.88 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +Cross | 1965.00 | 1915.88 |
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +Cross | 2787.25 | 2717.57 |
| 06-Jul-2010 | NTPC | BUY | 534 +Cross | 200.80 | 195.78 |
| 06-Jul-2010 | SBIN | BUY | 534 +Cross | 2315.00 | 2257.13 |
| 06-Jul-2010 | UNITECH | BUY | 315 +Cross | 73.90 | 72.05 |
No comments:
Post a Comment