| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 26-Jul-2010 | ABAN | SELL | 315 -Cross | 833.00 | 853.83 |
| 26-Jul-2010 | HDFC | SELL | 315 -Cross | 2961.60 | 3035.64 |
| 26-Jul-2010 | IDBI | SELL | 315 -Cross | 119.05 | 122.03 |
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +Cross | 2806.00 | 2735.85 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 315 -Cross | 121.70 | 124.74 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 534 -Cross | 121.70 | 124.74 |
| 26-Jul-2010 | RCOM | SELL | 315 -Cross | 188.05 | 192.75 |
| 26-Jul-2010 | RELIANCE | SELL | 534 -Cross | 1056.00 | 1082.40 |
No comments:
Post a Comment