| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-Jul-2010 | ABAN | BUY | 315 +Cross | 899.55 | 877.06 |
| 28-Jul-2010 | HDIL | SELL | 315 -Cross | 258.90 | 265.37 |
| 28-Jul-2010 | IDFC | SELL | 315 -Cross | 184.65 | 189.27 |
| 28-Jul-2010 | LT | SELL | 315 -Cross | 1825.25 | 1870.88 |
| 28-Jul-2010 | NTPC | SELL | 315 -Cross | 199.25 | 204.23 |
| 28-Jul-2010 | SUZLON | SELL | 534 -Cross | 58.45 | 59.91 |
No comments:
Post a Comment