| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 09-Jul-2010 | DLF | BUY | 315 +Cross | 296.90 | 289.48 |
| 09-Jul-2010 | DLF | BUY | 534 +Cross | 296.90 | 289.48 |
| 09-Jul-2010 | ICICIBANK | BUY | 315 +Cross | 870.35 | 848.59 |
| 09-Jul-2010 | NTPC | SELL | 534 -Cross | 199.60 | 204.59 |
| 09-Jul-2010 | TATASTEEL | BUY | 315 +Cross | 486.75 | 474.58 |
No comments:
Post a Comment