| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2942.5 | 4.83 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 123.1 | 4.32 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2829 | 2.87 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1057.95 | -0.51 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 123.1 | 4.94 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.35 | 1.74 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 57.65 | 0.87 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 200.00 | 195.00 | 199.3 | -0.35 | |||
| 05-Jul-2010 | BHARTIARTL | BUY | 315 +CROSS | 267.60 | 260.91 | 280.55 | 4.84 | |||
| 06-Jul-2010 | AXISBANK | BUY | 315 +CROSS | 1254.00 | 1222.65 | 1241.1 | -1.03 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 1947.7 | -0.88 | |||
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2787.25 | 2717.57 | 2829 | 1.50 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2360 | 1.94 | |||
| 06-Jul-2010 | UNITECH | BUY | 315 +CROSS | 73.90 | 72.05 | 74.65 | 1.01 | |||
| 07-Jul-2010 | BHARTIARTL | BUY | 534 +CROSS | 276.25 | 269.34 | 280.55 | 1.56 | |||
| 07-Jul-2010 | HDIL | BUY | 534 +CROSS | 244.05 | 237.95 | 246.65 | 1.07 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2360 | 2.41 | |||
| 07-Jul-2010 | TCS | BUY | 315 +CROSS | 765.00 | 745.88 | 776.25 | 1.47 |
Thursday, July 8, 2010
Cash Holding summary : 08-Jul-2010
Cash Holding summary as on 08-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment