| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 05-Jul-2010 | BHARTIARTL | BUY | 315 +Cross | 268.15 | 261.45 |
| 05-Jul-2010 | DLF | SELL | 315 -Cross | 282.80 | 289.87 |
| 05-Jul-2010 | HDIL | SELL | 315 -Cross | 242.40 | 248.46 |
| 05-Jul-2010 | IDBI | SELL | 315 -Cross | 115.95 | 118.85 |
| 05-Jul-2010 | JPASSOCIAT | SELL | 315 -Cross | 127.25 | 130.43 |
| 05-Jul-2010 | JPASSOCIAT | SELL | 534 -Cross | 127.25 | 130.43 |
No comments:
Post a Comment