| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2998 | 6.81 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 121.7 | 3.14 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2787 | 1.34 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1059.2 | -0.39 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 121.7 | 3.75 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.4 | 3.57 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2041.05 | 3.87 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2494.8 | 7.77 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2494.8 | 8.26 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2494.8 | 5.71 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 840.25 | 8.24 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 325.8 | 8.24 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 911 | 4.08 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 325.8 | 4.49 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 207.1 | 5.47 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 128.55 | -1.31 | |||
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 128.55 | -0.70 | |||
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 534.8 | 5.66 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 202.05 | -0.15 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 202.05 | -0.15 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 188.15 | -1.77 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 207.1 | 4.10 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 364.3 | -0.44 |
Friday, July 23, 2010
Cash Holding summary : 23-Jul-2010
Cash Holding summary as on 23-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment