| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2956.8 | 5.34 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 26-Jul-2010 | 119.05 | -CROSSOVER | 119.05 | 0.89 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2803 | 1.93 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 26-Jul-2010 | 1053.50 | -CROSSOVER | 1053.5 | -0.93 |
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119.05 | 1.49 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.35 | 3.49 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2057 | 4.68 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2408.1 | 4.02 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2408.1 | 4.50 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2408.1 | 2.04 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 849.75 | 9.47 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 330.75 | 9.88 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 917.5 | 4.83 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 330.75 | 6.08 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 207.4 | 5.63 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 26-Jul-2010 | 121.30 | Stoploss | 121.3 | -6.87 |
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 26-Jul-2010 | 121.30 | Stoploss | 121.3 | -6.30 |
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 26-Jul-2010 | 531.95 | Stoploss | 531.95 | 5.10 |
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 201.55 | -0.40 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 201.55 | -0.40 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 26-Jul-2010 | 187.90 | Stoploss | 187.9 | -1.91 |
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 207.4 | 4.25 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 365.4 | -0.14 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 365.4 | 0.30 |
Monday, July 26, 2010
Cash Holding summary : 26-Jul-2010
Cash Holding summary as on 26-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment