| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2904 | 3.46 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 07-Jul-2010 | 1051.60 | -CROSSOVER | 1051.6 | 0.48 |
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 119 | 0.85 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2782 | 1.16 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1051.6 | -1.10 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119 | 1.45 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.05 | 1.22 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 57.6 | 0.79 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 200.00 | 195.00 | 200.1 | 0.05 | |||
| 05-Jul-2010 | BHARTIARTL | BUY | 315 +CROSS | 267.60 | 260.91 | 276.25 | 3.23 | |||
| 06-Jul-2010 | AXISBANK | BUY | 315 +CROSS | 1254.00 | 1222.65 | 1237.05 | -1.35 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 315 +CROSS | 1965.00 | 1915.88 | 07-Jul-2010 | 1937.65 | -CROSSOVER | 1937.65 | -1.39 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 1937.65 | -1.39 | |||
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2787.25 | 2717.57 | 2782 | -0.19 | |||
| 06-Jul-2010 | NTPC | BUY | 534 +CROSS | 200.80 | 195.78 | 07-Jul-2010 | 200.10 | -CROSSOVER | 200.1 | -0.35 |
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2304.5 | -0.45 | |||
| 06-Jul-2010 | UNITECH | BUY | 315 +CROSS | 73.90 | 72.05 | 72.75 | -1.56 |
Wednesday, July 7, 2010
Cash Holding summary : 07-Jul-2010
Cash Holding summary as on 07-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment