| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 08-Jul-2010 | CAIRN | BUY | 534 +Cross | 303.00 | 295.43 |
| 08-Jul-2010 | HDIL | BUY | 315 +Cross | 248.15 | 241.95 |
| 08-Jul-2010 | RCOM | BUY | 315 +Cross | 188.75 | 184.03 |
| 08-Jul-2010 | RELIANCE | SELL | 315 -Cross | 1064.80 | 1091.42 |
| 08-Jul-2010 | SBIN | BUY | 315 +Cross | 2366.40 | 2307.24 |
| 08-Jul-2010 | TCS | BUY | 534 +Cross | 774.10 | 754.75 |
No comments:
Post a Comment