| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2906 | 3.53 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2834.2 | 3.06 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 28-Jul-2010 | 117.00 | -CROSSOVER | 117 | -0.26 |
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 28-Jul-2010 | 58.45 | -CROSSOVER | 58.45 | 1.92 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2088.5 | 6.28 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2472.5 | 6.80 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2472.5 | 7.29 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2472.5 | 4.77 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 852.8 | 9.86 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 328 | 8.97 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 910.65 | 4.04 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 328 | 5.20 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 208.7 | 6.29 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 28-Jul-2010 | 199.00 | -CROSSOVER | 199 | -1.66 |
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 199 | -1.66 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 208.7 | 4.90 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 372 | 1.67 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 372 | 2.11 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2834.2 | 1.11 |
Wednesday, July 28, 2010
Cash Holding summary : 28-Jul-2010
Cash Holding summary as on 28-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment