| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 05-Jul-2010 | 295.55 | -CROSSOVER | 295.55 | -0.45 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2940 | 4.75 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1069.2 | 2.16 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 117.85 | -0.13 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 05-Jul-2010 | 2742.80 | -CROSSOVER | 2742.8 | -0.26 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2742.8 | -0.26 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1069.2 | 0.55 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 117.85 | 0.47 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 05-Jul-2010 | 280.85 | -CROSSOVER | 280.85 | 1.46 |
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.05 | 1.22 | |||
| 30-Jun-2010 | ABAN | BUY | 534 +CROSS | 848.00 | 826.80 | 05-Jul-2010 | 813.70 | Stoploss | 813.7 | -4.04 |
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 56.9 | -0.44 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 200.00 | 195.00 | 199.85 | -0.08 |
Monday, July 5, 2010
Cash Holding summary : 05-Jul-2010
Cash Holding summary as on 05-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment