| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3051 | 8.70 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 124.45 | 5.47 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2760.75 | 0.39 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1073.9 | 0.99 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 124.45 | 6.10 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 60.1 | 4.80 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 57.95 | 1.40 | |||
| 06-Jul-2010 | AXISBANK | BUY | 315 +CROSS | 1254.00 | 1222.65 | 15-Jul-2010 | 1354.45 | Part Profit | 1354.45 | 8.01 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2065.85 | 5.13 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2441 | 5.44 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2441 | 5.92 | |||
| 07-Jul-2010 | TCS | BUY | 315 +CROSS | 765.00 | 745.88 | 784.45 | 2.54 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2441 | 3.43 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 784.45 | 1.06 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 313 | 3.99 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 883.55 | 0.95 | |||
| 09-Jul-2010 | TATASTEEL | BUY | 315 +CROSS | 495.40 | 483.02 | 513 | 3.55 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 313 | 0.38 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 201.2 | 2.47 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 129.15 | -0.84 | |||
| 13-Jul-2010 | RELIANCE | BUY | 315 +CROSS | 1073.60 | 1046.76 | 1073.9 | 0.03 | |||
| 13-Jul-2010 | SUZLON | BUY | 534 +CROSS | 61.50 | 59.96 | 15-Jul-2010 | 60.10 | Stoploss | 60.1 | -2.28 |
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 129.15 | -0.23 | |||
| 14-Jul-2010 | NTPC | BUY | 315 +CROSS | 199.65 | 194.66 | 15-Jul-2010 | 198.85 | -CROSSOVER | 198.85 | -0.40 |
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 513 | 1.35 |
Thursday, July 15, 2010
Cash Holding summary : 15-Jul-2010
Cash Holding summary as on 15-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment