| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3003 | 6.99 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 124.85 | 5.81 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2896.5 | 5.33 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1056 | -0.69 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 124.85 | 6.44 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.9 | 2.70 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 58.3 | 2.01 | |||
| 06-Jul-2010 | AXISBANK | BUY | 315 +CROSS | 1254.00 | 1222.65 | 1287.45 | 2.67 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2048.6 | 4.25 | |||
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2787.25 | 2717.57 | 2896.5 | 3.92 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2402 | 3.76 | |||
| 06-Jul-2010 | UNITECH | BUY | 315 +CROSS | 73.90 | 72.05 | 12-Jul-2010 | 78.50 | Part Profit | 78.5 | 6.22 |
| 07-Jul-2010 | HDIL | BUY | 534 +CROSS | 244.05 | 237.95 | 257.45 | 5.49 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2402 | 4.23 | |||
| 07-Jul-2010 | TCS | BUY | 315 +CROSS | 765.00 | 745.88 | 790.1 | 3.28 | |||
| 08-Jul-2010 | HDFCBANK | BUY | 315 +CROSS | 1947.70 | 1899.01 | 12-Jul-2010 | 2048.60 | Part Profit | 2048.6 | 5.18 |
| 08-Jul-2010 | HDIL | BUY | 315 +CROSS | 246.65 | 240.48 | 257.45 | 4.38 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2402 | 1.78 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 790.1 | 1.78 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 311.8 | 3.59 | |||
| 09-Jul-2010 | DLF | BUY | 315 +CROSS | 295.30 | 287.92 | 302.7 | 2.51 | |||
| 09-Jul-2010 | DLF | BUY | 534 +CROSS | 295.30 | 287.92 | 302.7 | 2.51 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 894 | 2.14 | |||
| 09-Jul-2010 | RCOM | BUY | 315 +CROSS | 193.00 | 188.18 | 190.65 | -1.22 | |||
| 09-Jul-2010 | TATASTEEL | BUY | 315 +CROSS | 495.40 | 483.02 | 498.1 | 0.55 |
Monday, July 12, 2010
Cash Holding summary : 12-Jul-2010
Cash Holding summary as on 12-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment