| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 09-Jul-2010 | CAIRN | BUY | 534 +Cross | 301.00 | 293.48 |
| 09-Jul-2010 | DLF | BUY | 315 +Cross | 295.30 | 287.92 |
| 09-Jul-2010 | DLF | BUY | 534 +Cross | 295.30 | 287.92 |
| 09-Jul-2010 | ICICIBANK | BUY | 315 +Cross | 875.25 | 853.37 |
| 09-Jul-2010 | RCOM | BUY | 315 +Cross | 193.00 | 188.18 |
| 09-Jul-2010 | TATASTEEL | BUY | 315 +Cross | 495.40 | 483.02 |
No comments:
Post a Comment