| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2967 | 5.71 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 123.45 | 4.62 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2877.6 | 4.64 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1057.35 | -0.56 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 123.45 | 5.24 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.8 | 2.53 | |||
| 30-Jun-2010 | IFCI | BUY | 315 +CROSS | 57.15 | 55.72 | 58.05 | 1.57 | |||
| 01-Jul-2010 | NTPC | BUY | 315 +CROSS | 200.00 | 195.00 | 09-Jul-2010 | 198.70 | -CROSSOVER | 198.7 | -0.65 |
| 05-Jul-2010 | BHARTIARTL | BUY | 315 +CROSS | 267.60 | 260.91 | 09-Jul-2010 | 308.00 | Part Profit | 308 | 15.10 |
| 06-Jul-2010 | AXISBANK | BUY | 315 +CROSS | 1254.00 | 1222.65 | 1271.5 | 1.40 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2005.5 | 2.06 | |||
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2787.25 | 2717.57 | 2877.6 | 3.24 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2370 | 2.38 | |||
| 06-Jul-2010 | UNITECH | BUY | 315 +CROSS | 73.90 | 72.05 | 75.4 | 2.03 | |||
| 07-Jul-2010 | BHARTIARTL | BUY | 534 +CROSS | 276.25 | 269.34 | 09-Jul-2010 | 308.00 | Part Profit | 308 | 11.49 |
| 07-Jul-2010 | HDIL | BUY | 534 +CROSS | 244.05 | 237.95 | 249.2 | 2.11 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2370 | 2.84 | |||
| 07-Jul-2010 | TCS | BUY | 315 +CROSS | 765.00 | 745.88 | 775.05 | 1.31 | |||
| 08-Jul-2010 | HDFCBANK | BUY | 315 +CROSS | 1947.70 | 1899.01 | 2005.5 | 2.97 | |||
| 08-Jul-2010 | HDIL | BUY | 315 +CROSS | 246.65 | 240.48 | 249.2 | 1.03 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2370 | 0.42 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 775.05 | -0.15 |
Friday, July 9, 2010
Cash Holding summary : 09-Jul-2010
Cash Holding summary as on 09-Jul-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment