| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Jul-2010 | DLF | SELL | 315 -Cross | 304.35 | 311.96 |
| 30-Jul-2010 | HDIL | BUY | 315 +Cross | 268.30 | 261.59 |
| 30-Jul-2010 | IDFC | SELL | 315 -Cross | 187.50 | 192.19 |
| 30-Jul-2010 | RCOM | SELL | 534 -Cross | 179.95 | 184.45 |
| 30-Jul-2010 | RELCAPITAL | SELL | 315 -Cross | 783.35 | 802.93 |
No comments:
Post a Comment