| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 06-Jul-2010 | HDFCBANK | BUY | 315 +Cross | 1969.50 | 1920.26 |
| 06-Jul-2010 | IDBI | BUY | 315 +Cross | 117.65 | 114.71 |
| 06-Jul-2010 | INFOSYSTCH | BUY | 315 +Cross | 2787.00 | 2717.33 |
| 06-Jul-2010 | NTPC | BUY | 534 +Cross | 201.05 | 196.02 |
| 06-Jul-2010 | RCOM | SELL | 315 -Cross | 184.00 | 188.60 |
No comments:
Post a Comment