| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Jun-2010 | AXISBANK | BUY | 315 +Cross | 1247.00 | 1215.83 |
| 21-Jun-2010 | DLF | BUY | 534 +Cross | 290.10 | 282.85 |
| 21-Jun-2010 | ICICIBANK | BUY | 534 +Cross | 899.00 | 876.53 |
| 21-Jun-2010 | JPASSOCIAT | BUY | 534 +Cross | 133.35 | 130.02 |
| 21-Jun-2010 | SAIL | BUY | 315 +Cross | 202.25 | 197.19 |
| 21-Jun-2010 | TATASTEEL | BUY | 315 +Cross | 505.30 | 492.67 |
| 21-Jun-2010 | UNITECH | BUY | 315 +Cross | 73.35 | 71.52 |
No comments:
Post a Comment