| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.2 | 3.44 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.2 | 3.44 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2363.05 | 5.77 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 162.15 | -0.40 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 308.3 | 3.84 | |||
| 10-Jun-2010 | HDFC | BUY | 315 +CROSS | 2746.50 | 2677.84 | 16-Jun-2010 | 2920.70 | Part Profit | 2920.7 | 6.34 |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1975.05 | 3.29 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 773.25 | 2.85 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 127.05 | 0.95 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2920.7 | 4.06 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1056.15 | 0.91 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 773.25 | 1.74 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 116.65 | -1.14 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2769.05 | 0.69 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2769.05 | 0.69 | |||
| 14-Jun-2010 | JPASSOCIAT | BUY | 315 +CROSS | 123.70 | 120.61 | 126.55 | 2.30 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1056.15 | -0.68 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 874.6 | 1.76 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 116.65 | -0.55 | |||
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 201.80 | 196.76 | 200.65 | -0.57 | |||
| 15-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.25 | 196.22 | 16-Jun-2010 | 197.30 | -CROSSOVER | 197.3 | -1.96 |
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 687.05 | 1.94 |
Wednesday, June 16, 2010
Cash Holding summary : 16-Jun-2010
Cash Holding summary as on 16-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment