| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 03-Jun-2010 | AXISBANK | BUY | 315 +Cross | 1238.50 | 1207.54 |
| 03-Jun-2010 | BHARTIARTL | BUY | 315 +Cross | 273.45 | 266.61 |
| 03-Jun-2010 | HDFCBANK | BUY | 315 +Cross | 1902.80 | 1855.23 |
| 03-Jun-2010 | IDFC | BUY | 315 +Cross | 162.80 | 158.73 |
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +Cross | 2700.75 | 2633.23 |
| 03-Jun-2010 | RCOM | BUY | 534 +Cross | 164.30 | 160.19 |
| 03-Jun-2010 | RELIANCE | BUY | 315 +Cross | 1031.80 | 1006.01 |
No comments:
Post a Comment