| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.8 | 4.58 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.8 | 4.58 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2357.15 | 5.51 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 305.75 | 2.98 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1989 | 4.02 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 778.05 | 3.49 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 128.9 | 2.42 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2976.3 | 6.04 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1063.2 | 1.59 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 778.05 | 2.37 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 118.6 | 0.51 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2765 | 0.54 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2765 | 0.54 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1063.2 | -0.01 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 891.1 | 3.68 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 118.6 | 1.11 | |||
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 201.80 | 196.76 | 22-Jun-2010 | 199.40 | -CROSSOVER | 199.4 | -1.19 |
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 178.75 | -73.48 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 288 | 4.05 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 56.45 | -1.57 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1235.1 | -0.91 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 288 | -0.64 | |||
| 21-Jun-2010 | ICICIBANK | BUY | 534 +CROSS | 899.00 | 876.53 | 891.1 | -0.88 | |||
| 21-Jun-2010 | JPASSOCIAT | BUY | 534 +CROSS | 133.35 | 130.02 | 130.6 | -2.06 | |||
| 21-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.75 | 196.71 | 198.8 | -1.46 | |||
| 21-Jun-2010 | SESAGOA | BUY | 315 +CROSS | 388.10 | 378.40 | 22-Jun-2010 | 375.75 | Stoploss | 375.75 | -3.18 |
| 21-Jun-2010 | TATASTEEL | BUY | 315 +CROSS | 505.40 | 492.77 | 22-Jun-2010 | 493.90 | Stoploss | 493.9 | -2.28 |
Tuesday, June 22, 2010
Cash Holding summary : 22-Jun-2010
Cash Holding summary as on 22-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment