| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 53.95 | 2.96 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53.95 | 2.96 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | 2649.9 | -1.09 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2260 | 1.16 | |||
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | 757 | 0.80 |
No comments:
Post a Comment