F&O Crossover as on 14-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 14-Jun-2010 | ICICIBANK | BUY | 315 +Cross | 851.50 | 830.21 |
| 14-Jun-2010 | IDBI | BUY | 315 +Cross | 117.95 | 115.00 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +Cross | 2744.00 | 2675.40 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +Cross | 2744.00 | 2675.40 |
| 14-Jun-2010 | JPASSOCIAT | BUY | 315 +Cross | 124.25 | 121.14 |
| 14-Jun-2010 | MINIFTY | BUY | 534 +Cross | 5206.00 | 5075.85 |
| 14-Jun-2010 | NIFTY | BUY | 534 +Cross | 5205.00 | 5074.88 |
| 14-Jun-2010 | RELCAPITAL | BUY | 534 +Cross | 727.00 | 708.83 |
| 14-Jun-2010 | RELIANCE | BUY | 534 +Cross | 1068.50 | 1041.79 |
| 14-Jun-2010 | TCS | BUY | 534 +Cross | 771.50 | 752.21 |
No comments:
Post a Comment