| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 14-Jun-2010 | IDBI | BUY | 315 +Cross | 118.00 | 115.05 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +Cross | 2750.05 | 2681.30 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +Cross | 2750.05 | 2681.30 |
| 14-Jun-2010 | JPASSOCIAT | BUY | 315 +Cross | 123.70 | 120.61 |
| 14-Jun-2010 | RELCAPITAL | BUY | 534 +Cross | 724.80 | 706.68 |
| 14-Jun-2010 | RELIANCE | BUY | 534 +Cross | 1063.35 | 1036.77 |
| 14-Jun-2010 | TCS | BUY | 534 +Cross | 784.90 | 765.28 |
No comments:
Post a Comment